Diretta Scacchi. FIDE Torneo dei Candidati - Londra 2013. Nonostante la sconfitta sarà Carlsen a sfidare Anad per il titolo mondiale
(ASI)Sport - Aggiornamento delle ore 20,30. Sarà il norvergese Magnus Carlsen ad incrociare gli scacchi e contendersi il titolo di Campione del Mondo con l'indiano Viswanathan Anand. La classifica finale ha visto sia il russo Kramnik, sia Carlsen condividere la vetta della graduatoria a parimerito con 8½ punti su 14 in palio. In questi casi il primo posto assoluto vene deciso attraverso lo spareggio tecnico. Carlsen ha vinto più partite, 5 contro le 4 di Kramnik. E' stato un torneo davvero emozionante. Un plauso va al geniale ucraino Vassily Ivanchuk che, non solo oggi, è stato decisivo. Infatti, negli confronti diretti con i primi due del torneo ha avuto sempre la meglio. Infliggendogli ad entrambi un perentorio 1½ a ½.
(ASI) Sarà il norvergese Magnus Carlsen ad incrociare gli scacchi e contendersi il titolo di Campione del Mondo con l'indiano Viswanathan Anand. La classifica finale ha visto sia il russo Kramnik, sia Carlsen condividere la vetta della graduatoria a parimerito con 8½ punti su 14 in palio. In questi casi il primo posto assoluto vene deciso attraverso lo spareggio tecnico. Carlsen ha vinto più partite, 5 contro le 4 di Kramnik. E' stato un torneo davvero emozionante. Un plauso va al geniale ucraino Vassily Ivanchuk che, non solo oggi, è stato decisivo. Infatti, negli confronti diretti con i primi due del torneo ha avuto sempre la meglio. Infliggendogli ad entrambi un perentorio 1½ a ½.Classifica finale del Torneo dsei Candidati 2013 che ha incoronato Magnus Carlsen lo sfidante del Campione del Mondo
| Final Ranking | ||||||||||||||||
| Rank | SNo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Pts | Res. | vict | |
| 1 | 8 | GM | Carlsen Magnus | 2872 | NOR | * * | ½ ½ | 1 0 | ½ ½ | 1 1 | 1 ½ | ½ 0 | ½ 1 | 8½ | 1 | 5 |
| 2 | 5 | GM | Kramnik Vladimir | 2810 | RUS | ½ ½ | * * | ½ 1 | ½ 1 | ½ ½ | ½ 1 | ½ 0 | ½ 1 | 8½ | 1 | 4 |
| 3 | 4 | GM | Svidler Peter | 2747 | RUS | 0 1 | ½ 0 | * * | ½ 1 | ½ ½ | ½ ½ | ½ 1 | 1 ½ | 8 | 1½ | 4 |
| 4 | 1 | GM | Aronian Levon | 2809 | ARM | ½ ½ | ½ 0 | ½ 0 | * * | 1 0 | ½ ½ | 1 1 | 1 1 | 8 | ½ | 5 |
| 5 | 2 | GM | Gelfand Boris | 2740 | ISR | 0 0 | ½ ½ | ½ ½ | 0 1 | * * | ½ ½ | ½ ½ | ½ 1 | 6½ | 1 | 2 |
| 6 | 6 | GM | Grischuk Alexander | 2764 | RUS | 0 ½ | ½ 0 | ½ ½ | ½ ½ | ½ ½ | * * | ½ 1 | ½ ½ | 6½ | 1 | 1 |
| 7 | 3 | GM | Ivanchuk Vassily | 2757 | UKR | ½ 1 | ½ 1 | ½ 0 | 0 0 | ½ ½ | ½ 0 | * * | 0 1 | 6 | 0 | 3 |
| 8 | 7 | GM | Radjabov Teimour | 2793 | AZE | ½ 0 | ½ 0 | 0 ½ | 0 0 | ½ 0 | ½ ½ | 1 0 | * * | 4 | 0 | 1 |
| You find all details of this tournament on http://chess-results.com | ||||||||||||||||
Aggiornamento delle ore 20,30. Sarà il norvergese Magnus Carlsen ad incrociare gli scacchi e contendersi il titolo di Campione del Mondo con l'indiano Viswanathan Anand. La classifica finale ha visto sia il russo Kramnik, sia Carlsen condividere la vetta della graduatoria a parimerito con 8½ punti su 14 in palio. In questi casi il primo posto assoluto vene deciso attraverso lo spareggio tecnico. Carlsen ha vinto più partite, 5 contro le 4 di Kramnik. E' stato un torneo davvero emozionante. Un plauso va al geniale ucraino Vassily Ivanchuk che, non solo oggi, è stato decisivo. Infatti, negli confronti diretti con i primi due del torneo ha avuto sempre la meglio. Infliggendogli ad entrambi un perentorio 1½ a ½.
Aggiornamento delle ore 20,07. Ebbene sì, il talentuoso Ivachuk ha battuto il russo Kramnik che è stato sopraffatto in apertura. L'ucraino è uscito in grande vantaggio dalla prima fase di gioco che è culminata in centro partita alla 35^mossa anche con una superiorità posizionale e materiale che ha costretto al 47° tratto alla resa al russo.
Aggiornamento delle ore 19,58 si è conclusa la partita Carlsen (Norvegia)-Svidler(Russia) con la vittoria a sorpresa del russo. Una partita tagliente che il norvegese giocando con i pezzi bianchi ha accettato di andare all'attacco, ma il contrattacco di Svlider è stato micidiale nel neutralizzare gli attacchi e scatenare un contrattacco che alla fine ha costretto alla resa Carlsen. Ora, per sapere chi sarà lo sfidante manca la partita Ivanchuk(Ucraina)-Kramnik(Russia). L'ucraino è in vantaggio di un pedone libero ed ha una migliore attività dei pezzi, ma Kramnik è un osso duro a cui manza il pari per vincere il torneo.
E' iniziato il 15 marzo a Londra il Torneo di Candidati. La conclusione è prevista per oggi pomeriggio. La posta in palio è molto alta: il vincitore del torneo avrà il privilegio di sfidare per il titolo il Campione del Mondo in carica l'indiano Viswanathan Anand. Abbiamo assistito ad un campionato molto combattuto ed incerto fino all'ultimo turno. Protagonisti Magnus Carlesen (Norvegia) e Vladimir Kramnik (Russia) che, condividono la prima posizione. Proprio all'ultima giornata si giocheranno la prima piazza all'ultimo scacco.. Seguite su A.S.I. le fasi di questa emozionante contesa fra Carlsen-Svidler e Ivanchuck-Kramnik. Alla fine, solo uno resterà potà contendere ad Anad la corona mondiale.
Segui la diretta video con il commento delle partite fatto dai Grandi Maestriì: http://london2013.fide.com/livegames/livevideo/index.html
Segui la diretta con modalità aggiornamento visualizzando la scacchiera con il supporto di un elaboratore che giudica la posizione:
http://london2013.fide.com/analysis/index.html
| Turno 14° 01/04/2013 con inizio alle ore 14.00 (Orario di Londra) |
||||||||
| SNo. | Name | Rtg | Res. | Name | Rtg | SNo. | ||
| 8 | GM | Carlsen Magnus | 2872 | 0 - 1 |
GM | Svidler Peter | 2747 | 4 |
| 3 | GM | Ivanchuk Vassily | 2757 | 1 - 0 | GM | Kramnik Vladimir | 2810 | 5 |
| 2 | GM | Gelfand Boris | 2740 | ½ - ½ | GM | Grischuk Alexander | 2764 | 6 |
| 1 | GM | Aronian Levon | 2809 | 1 - 0 | GM | Radjabov Teimour | 2793 | 7 |
Classifica aggiornata al 13° Turno
| Rank after round 13 | ||||||||||||||||
| Rank | SNo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Pts | Res. | vict | |
| 1 | 8 | GM | Carlsen Magnus | 2872 | NOR | * * | ½ ½ | 1 0 |
½ ½ | 1 1 | 1 ½ | ½ 0 | ½ 1 | 8½ | 1 | 5 |
| 2 | 5 | GM | Kramnik Vladimir | 2810 | RUS | ½ ½ | * * | ½ 1 | ½ 1 | ½ ½ | ½ 1 | ½ 0 |
½ 1 | 8½ | 1 | 4 |
| 3 | 4 | GM | Svidler Peter | 2747 | RUS | 0 1 |
½ 0 | * * | ½ 1 | ½ ½ | ½ ½ | ½ 1 | 1 ½ | 7 | 1½ | 3 |
| 4 | 1 | GM | Aronian Levon | 2809 | ARM | ½ ½ | ½ 0 | ½ 0 | * * | 1 0 | ½ ½ | 1 1 | 1 1 |
7 | ½ | 4 |
| 5 | 2 | GM | Gelfand Boris | 2740 | ISR | 0 0 | ½ ½ | ½ ½ | 0 1 | * * | ½ | ½ ½ | ½ 1 | 6 | ½ | 2 |
| 6 | 6 | GM | Grischuk Alexander | 2764 | RUS | 0 ½ | ½ 0 | ½ ½ | ½ ½ | ½ | * * | ½ 1 | ½ ½ | 6 | ½ | 1 |
| 7 | 3 | GM | Ivanchuk Vassily | 2757 | UKR | ½ 1 | ½ 1 |
½ 0 | 0 0 | ½ ½ | ½ 0 | * * | 0 1 | 5 | 0 | 2 |
| 8 | 7 | GM | Radjabov Teimour | 2793 | AZE | ½ 0 | ½ 0 | 0 ½ | 0 0 |
½ 0 | ½ ½ | 1 0 | * * | 4 | 0 | 1 |
| FIDE Candidates Tournament | ||||||||
| Round 1 on 2013/03/15 at 14.00 | ||||||||
| SNo. | Name | Rtg | Res. | Name | Rtg | SNo. | ||
| 1 | GM | Aronian Levon | 2809 | ½ - ½ | GM | Carlsen Magnus | 2872 | 8 |
| 2 | GM | Gelfand Boris | 2740 | ½ - ½ | GM | Radjabov Teimour | 2793 | 7 |
| 3 | GM | Ivanchuk Vassily | 2757 | ½ - ½ | GM | Grischuk Alexander | 2764 | 6 |
| 4 | GM | Svidler Peter | 2747 | ½ - ½ | GM | Kramnik Vladimir | 2810 | 5 |
| Round 2 on 2013/03/16 at 14.00 | ||||||||
| SNo. | Name | Rtg | Res. | Name | Rtg | SNo. | ||
| 8 | GM | Carlsen Magnus | 2872 | ½ - ½ | GM | Kramnik Vladimir | 2810 | 5 |
| 6 | GM | Grischuk Alexander | 2764 | ½ - ½ | GM | Svidler Peter | 2747 | 4 |
| 7 | GM | Radjabov Teimour | 2793 | 1 - 0 | GM | Ivanchuk Vassily | 2757 | 3 |
| 1 | GM | Aronian Levon | 2809 | 1 - 0 | GM | Gelfand Boris | 2740 | 2 |
| Round 3 on 2013/03/17 at 14.00 | ||||||||
| SNo. | Name | Rtg | Res. | Name | Rtg | SNo. | ||
| 2 | GM | Gelfand Boris | 2740 | 0 - 1 | GM | Carlsen Magnus | 2872 | 8 |
| 3 | GM | Ivanchuk Vassily | 2757 | 0 - 1 | GM | Aronian Levon | 2809 | 1 |
| 4 | GM | Svidler Peter | 2747 | 1 - 0 | GM | Radjabov Teimour | 2793 | 7 |
| 5 | GM | Kramnik Vladimir | 2810 | ½ - ½ | GM | Grischuk Alexander | 2764 | 6 |
| Round 4 on 2013/03/19 at 14.00 | ||||||||
| SNo. | Name | Rtg | Res. | Name | Rtg | SNo. | ||
| 8 | GM | Carlsen Magnus | 2872 | 1 - 0 | GM | Grischuk Alexander | 2764 | 6 |
| 7 | GM | Radjabov Teimour | 2793 | ½ - ½ | GM | Kramnik Vladimir | 2810 | 5 |
| 1 | GM | Aronian Levon | 2809 | ½ - ½ | GM | Svidler Peter | 2747 | 4 |
| 2 | GM | Gelfand Boris | 2740 | ½ - ½ | GM | Ivanchuk Vassily | 2757 | 3 |
| Round 5 on 2013/03/20 at 14.00 | ||||||||
| SNo. | Name | Rtg | Res. | Name | Rtg | SNo. | ||
| 3 | GM | Ivanchuk Vassily | 2757 | ½ - ½ | GM | Carlsen Magnus | 2872 | 8 |
| 4 | GM | Svidler Peter | 2747 | ½ - ½ | GM | Gelfand Boris | 2740 | 2 |
| 5 | GM | Kramnik Vladimir | 2810 | ½ - ½ | GM | Aronian Levon | 2809 | 1 |
| 6 | GM | Grischuk Alexander | 2764 | ½ - ½ | GM | Radjabov Teimour | 2793 | 7 |
| Round 6 on 2013/03/21 at 14.00 | ||||||||
| SNo. | Name | Rtg | Res. | Name | Rtg | SNo. | ||
| 4 | GM | Svidler Peter | 2747 | 0 - 1 | GM | Carlsen Magnus | 2872 | 8 |
| 5 | GM | Kramnik Vladimir | 2810 | ½ - ½ | GM | Ivanchuk Vassily | 2757 | 3 |
| 6 | GM | Grischuk Alexander | 2764 | ½ - ½ | GM | Gelfand Boris | 2740 | 2 |
| 7 | GM | Radjabov Teimour | 2793 | 0 - 1 | GM | Aronian Levon | 2809 | 1 |
| Round 7 on 2013/03/23 at 14.00 | ||||||||
| SNo. | Name | Rtg | Res. | Name | Rtg | SNo. | ||
| 8 | GM | Carlsen Magnus | 2872 | ½ - ½ | GM | Radjabov Teimour | 2793 | 7 |
| 1 | GM | Aronian Levon | 2809 | ½ - ½ | GM | Grischuk Alexander | 2764 | 6 |
| 2 | GM | Gelfand Boris | 2740 | ½ - ½ | GM | Kramnik Vladimir | 2810 | 5 |
| 3 | GM | Ivanchuk Vassily | 2757 | ½ - ½ | GM | Svidler Peter | 2747 | 4 |
| Round 8 on 2013/03/24 at 14.00 | ||||||||
| SNo. | Name | Rtg | Res. | Name | Rtg | SNo. | ||
| 8 | GM | Carlsen Magnus | 2872 | ½ - ½ | GM | Aronian Levon | 2809 | 1 |
| 7 | GM | Radjabov Teimour | 2793 | 0 - 1 | GM | Gelfand Boris | 2740 | 2 |
| 6 | GM | Grischuk Alexander | 2764 | 1 - 0 | GM | Ivanchuk Vassily | 2757 | 3 |
| 5 | GM | Kramnik Vladimir | 2810 | 1 - 0 | GM | Svidler Peter | 2747 | 4 |
| Round 9 on 2013/03/25 at 14.00 | ||||||||
| SNo. | Name | Rtg | Res. | Name | Rtg | SNo. | ||
| 5 | GM | Kramnik Vladimir | 2810 | ½ - ½ | GM | Carlsen Magnus | 2872 | 8 |
| 4 | GM | Svidler Peter | 2747 | ½ - ½ | GM | Grischuk Alexander | 2764 | 6 |
| 3 | GM | Ivanchuk Vassily | 2757 | 1 - 0 | GM | Radjabov Teimour | 2793 | 7 |
| 2 | GM | Gelfand Boris | 2740 | 1 - 0 | GM | Aronian Levon | 2809 | 1 |
| Round 10 on 2013/03/27 at 14.00 | ||||||||
| SNo. | Name | Rtg | Res. | Name | Rtg | SNo. | ||
| 8 | GM | Carlsen Magnus | 2872 | 1 - 0 | GM | Gelfand Boris | 2740 | 2 |
| 1 | GM | Aronian Levon | 2809 | 1 - 0 | GM | Ivanchuk Vassily | 2757 | 3 |
| 7 | GM | Radjabov Teimour | 2793 | ½ - ½ | GM | Svidler Peter | 2747 | 4 |
| 6 | GM | Grischuk Alexander | 2764 | 0 - 1 | GM | Kramnik Vladimir | 2810 | 5 |
| Round 11 on 2013/03/28 at 14.00 | ||||||||
| SNo. | Name | Rtg | Res. | Name | Rtg | SNo. | ||
| 6 | GM | Grischuk Alexander | 2764 | ½ - ½ | GM | Carlsen Magnus | 2872 | 8 |
| 5 | GM | Kramnik Vladimir | 2810 | 1 - 0 | GM | Radjabov Teimour | 2793 | 7 |
| 4 | GM | Svidler Peter | 2747 | 1 - 0 | GM | Aronian Levon | 2809 | 1 |
| 3 | GM | Ivanchuk Vassily | 2757 | ½ - ½ | GM | Gelfand Boris | 2740 | 2 |
| Round 12 on 2013/03/29 at 14.00 | ||||||||
| SNo. | Name | Rtg | Res. | Name | Rtg | SNo. | ||
| 8 | GM | Carlsen Magnus | 2872 | 0 - 1 | GM | Ivanchuk Vassily | 2757 | 3 |
| 2 | GM | Gelfand Boris | 2740 | ½ - ½ | GM | Svidler Peter | 2747 | 4 |
| 1 | GM | Aronian Levon | 2809 | 0 - 1 | GM | Kramnik Vladimir | 2810 | 5 |
| 7 | GM | Radjabov Teimour | 2793 | ½ - ½ | GM | Grischuk Alexander | 2764 | 6 |
| Round 13 on 2013/03/31 at 14.00 | ||||||||
| SNo. | Name | Rtg | Res. | Name | Rtg | SNo. | ||
| 7 | GM | Radjabov Teimour | 2793 | 0 - 1 | GM | Carlsen Magnus | 2872 | 8 |
| 6 | GM | Grischuk Alexander | 2764 | ½ - ½ | GM | Aronian Levon | 2809 | 1 |
| 5 | GM | Kramnik Vladimir | 2810 | ½ - ½ | GM | Gelfand Boris | 2740 | 2 |
| 4 | GM | Svidler Peter | 2747 | 1 - 0 | GM | Ivanchuk Vassily | 2757 | 3 |
FIDE Torneo dei Candidati - Londra 2013
Ecco chi sono gli 8 protagonisti del torneo:| Posizione | Nome | Federazione | Punteggio Elo | Data di nascita |
| 1 | Carlsen, Magnus |
NOR | 2872 | 30 nov. 1990 |
| 2 | Kramnik, Vladimir |
RUS | 2810 | 25 giu. 1975 |
| 3 | Aronian, Levon | ARM | 2809 | 6 ott. 1982 |
| 4 | Radjabov, Teimour | AZE | 2793 | 12 mar. 1987 |
| 10 | Grischuk, Alexander | RUS | 2764 | 31 ott. 1983 |
| 13 | Ivanchuk, Vassily |
UKR | 2757 | 18 mar. 1969 |
| 14 | Svidler, Peter |
RUS | 2747 | 17 giu. 1976 |
| 18 | Gelfand, Boris | ISR | 2740 | 24 giu. 1968 |